Acrylic/Malibu Chrome Suede | ||||||||||||
Items marked
| ||||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| ||||||||||||
| Quantity: | Program Ready |
36 | 72 | 144 | 1008 | Imprint | Cs/Wt | |
|---|---|---|---|---|---|---|---|---|
| 41-03 14 oz. Red | ![]() | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 |
| 41-05 14 oz. Blue | ![]() | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 |
| 41-08 14 oz. Purple | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 | |
| 41-09 14 oz. Green | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 | |
| 41-12 14 oz. Orange | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 | |
| 41-32 14 oz. Graphite | ![]() | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 |
| 41-36 14 oz. Raspberry Red |
10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 | |
| 41-06 14 oz Yellow | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/29 | |
| 41-04 14 oz. Pearl White | 10.89 | 8.79 | 7.79 | 7.79 | (C) | 1" H x 3" W, 9" WRAP | 36/31 | |
| Second Imprint Color: | N/A | .00 | .00 | .00 | () | |||
| Additional Colors: | N/A | N/A | .00 | .00 | () | |||
NEW IMPRINT COLORS AVAILABLEHand wash only, not dishwasher safe. White, Black, Blue PMS 293, Red PMS 485, Yellow PMS 107, Green PMS 347, Orange PMS 165 |
|
LISTED PRICES REFLECT A CASH DISCOUNT Screen Charges: $45.00 (G) 1 color imprint only on Suede products. Please contact customer service for colors other than black or white. |